First Name | Ronnie |
Last Name | Mahan |
Year of Conviction | 1984 |
Year of Exoneration | 1998 |
State of Conviction | Alabama |
Trial, Bench Trial, or Guilty Plea | Trial |
Type of Crime | Rape |
Death Sentence | No |
Life / LWOP sentence | Life without parole |
Gender of Exoneree | Male |
Race of exoneree | White |
Juvenile | No |
Types of evidence at trial |
|
Identity of eyewitness |
|
Suggestive Procedures | No transcript |
Highest level reached | Appeal |
Claims Raised During All Appeals and Postconviction |
|
Citations to judicial opinions | Mahan v. State, 508 So.2d 1180 (Ala. Cr. App. 1986) |