| First Name | Ronjon |
| Last Name | Cameron |
| Year of Conviction | 2003 |
| Year of Exoneration | 2015 |
| State of Conviction | Massachusetts |
| Trial, Bench Trial, or Guilty Plea | Trial |
| Type of Crime | Rape |
| Gender of Exoneree | Male |
| Race of exoneree | White |
| Juvenile | No |
| Did the defendant testify at trial? | Yes |
| Types of evidence at trial |
|
| Type of Forensic Evidence |
|
| Types of Flawed Forensics |
|
| Reason why invalid | Analyst claimed DNA test produced results from two males and one profile did not exclude defendant. In fact, it was a single profile that excluded the defendant. |
| Identity of eyewitness |
|