| First Name | Nathan |
| Last Name | Brown |
| Year of Conviction | 1997 |
| Year of Exoneration | 2014 |
| Testing inculpated culprit | Cold Hit |
| State of Conviction | Louisiana |
| Trial, Bench Trial, or Guilty Plea | Trial |
| Type of Crime | Rape |
| Death Sentence | No |
| Gender of Exoneree | Male |
| Race of exoneree | Black |
| Juvenile | No |
| Types of evidence at trial |
|
| Identity of eyewitness |
|
| Lineup Procedures |
|
| Suggestive Procedures | Yes ● Show-up |
| Highest level reached | Appeal |
| Claims Raised During All Appeals and Postconviction |
|
| Harmless Error Rulings |
|
| Citations to judicial opinions | State v. Brown, 760 So.2d 340 (LA 2000) |