| First Name | Michael |
| Last Name | Mercer |
| Year of Conviction | 1992 |
| Year of Exoneration | 2003 |
| Testing inculpated culprit | Cold Hit |
| State of Conviction | New York |
| Trial, Bench Trial, or Guilty Plea | Trial |
| Type of Crime | Rape |
| Death Sentence | No |
| Gender of Exoneree | Male |
| Race of exoneree | Black |
| Juvenile | No |
| Types of evidence at trial |
|
| Identity of eyewitness |
|
| Suggestive Procedures | No transcript |
| Highest level reached | State Post Conviction |
| Claims Raised During All Appeals and Postconviction |
|
| Citations to judicial opinions | People v. Mercer, 658 N.E.2d 232 (N.Y. 1995) |