First Name | Maurice |
Last Name | Patterson |
Year of Conviction | 2003 |
Year of Exoneration | 2010 |
Testing inculpated culprit | Cold Hit |
State of Conviction | Illinois |
Trial, Bench Trial, or Guilty Plea | Trial |
Type of Crime | Murder |
Death Sentence | No |
Gender of Exoneree | Male |
Race of exoneree | Black |
Juvenile | No |
Did the defendant testify at trial? | No |
Types of evidence at trial |
|
Type of Forensic Evidence |
|
Types of Flawed Forensics |
|
Brief Quote / Description of Testimony | DNA testing on knife excluded defendant, but the fact that this was probative, since the victim’s blood had also been identified on the knife, was not disclosed to the defense |
Identity of eyewitness |
|
Multiple eyewitnesses | 4 |
Highest level reached | NR |