First Name | Kenneth |
Last Name | Kagonyera |
Year of Conviction | 2001 |
Year of Exoneration | 2011 |
Testing inculpated culprit | Cold Hit |
State of Conviction | North Carolina |
Trial, Bench Trial, or Guilty Plea | Guilty Plea |
Type of Crime | Murder |
Death Sentence | No |
Gender of Exoneree | Male |
Race of exoneree | Black |
Juvenile | No |
Types of evidence at trial |
|
Were non-public facts alleged? | Yes |
Type of Forensic Evidence |
|
Types of Flawed Forensics |
|
Brief Quote / Description of Testimony | DNA test results that excluded all of the co-defendants was not turned over |
Examples of Non-Public or Corroborated Facts and Inconsistencies | ● Drove car and van to victim’s house, in group armed with two guns ● Four people were inside, including an two men, a girl and an old man ● Shotgun was fired BUT DNA did not match any of the defendants. |
Quotes from law enforcement testimony | Guilty plea – no trial |
Quotes from prosecution arguments | Guilty plea – no trial |
Interrogation Recorded | Written and signed confession statement |
Jailhouse informant, Co-defendant, Incentivized Witness | CD |
Highest level reached | Appeal |
Claims Raised During All Appeals and Postconviction |
|
Harmless Error Rulings |
|
Citations to judicial opinions | State v. Kagonyera, 588 S.E.2d 584 (N.C.App. 2003) |