First Name | Keith |
Last Name | Harward |
Year of Conviction | 1983 |
Year of Exoneration | 2016 |
Testing inculpated culprit | Non-Cold Hit |
State of Conviction | Virginia |
Trial, Bench Trial, or Guilty Plea | 2 Trials |
Type of Crime | Rape and Murder |
Death Sentence | No |
Life / LWOP sentence | Life without parole |
Gender of Exoneree | Male |
Race of exoneree | White |
Juvenile | No |
Type of Innocence Defense |
|
Did the defendant testify at trial? | Yes |
Types of evidence at trial |
|
Type of Forensic Evidence |
|
Types of Flawed Forensics |
|
Reason why invalid | Overstated testimony concerning bite mark evidence and concealed serology that excluded |