First Name | Julius |
Last Name | Ruffin |
Year of Conviction | 1982 |
Year of Exoneration | 2003 |
Testing inculpated culprit | Cold Hit |
State of Conviction | Virginia |
Trial, Bench Trial, or Guilty Plea | Trial |
Type of Crime | Rape |
Death Sentence | No |
Life / LWOP sentence | Life |
Gender of Exoneree | Male |
Race of exoneree | Black |
Juvenile | No |
Types of evidence at trial |
|
Type of Forensic Evidence |
|
Types of Flawed Forensics |
|
Identity of eyewitness |
|
Suggestive Procedures | No transcript |
Highest level reached | FederalHabeas |
Claims Raised During All Appeals and Postconviction |
|
Citations to judicial opinions | Ruffin v. Sielaff, 801 F.2d 394 (4th Cir. 1986) |