First Name | Joseph |
Last Name | Frey |
Year of Conviction | 1994 |
Year of Exoneration | 2013 |
Testing inculpated culprit | Cold Hit |
State of Conviction | Wisconsin |
Trial, Bench Trial, or Guilty Plea | Trial |
Type of Crime | Rape |
Death Sentence | No |
Gender of Exoneree | Male |
Race of exoneree | White |
Juvenile | No |
Types of evidence at trial |
|
Type of Forensic Evidence |
|
Types of Flawed Forensics |
|
Identity of eyewitness |
|
Suggestive Procedures | Yes ● Suggestive line-up – defendant only person repeated in lineups |
Unreliable Identification? | Yes ● Even after four lineups, victim uncertain and could not "positively identify" Frey |
Jailhouse informant, Co-defendant, Incentivized Witness | J |
Highest level reached | Appeal |
Claims Raised During All Appeals and Postconviction |
|
Citations to judicial opinions | State v. Frey, 551 N.W.2d 869 (Ct App. Wisc 1996) |