| First Name | Jose |
| Last Name | Pallares |
| Year of Conviction | 2005 |
| Year of Exoneration | 2008 |
| Testing inculpated culprit | Cold Hit |
| State of Conviction | California |
| Trial, Bench Trial, or Guilty Plea | Guilty Plea |
| Death Sentence | No |
| Gender of Exoneree | Male |
| Race of exoneree | Hispanic |
| Juvenile | No |
| Types of evidence at trial |
|
| Type of Forensic Evidence |
|
| Types of Flawed Forensics |
|
| Identity of eyewitness |
|
| Multiple eyewitnesses | Two officers identified the defendant, but not a civilian witness |
| Suggestive Procedures | Single photograph shown to witnesses |