First Name | Hector |
Last Name | Gonzalez |
Year of Conviction | 1996 |
Year of Exoneration | 2002 |
State of Conviction | New York |
Trial, Bench Trial, or Guilty Plea | Trial |
Type of Crime | Murder |
Death Sentence | No |
Gender of Exoneree | Male |
Race of exoneree | Hispanic |
Juvenile | No |
Description / Quotes from Testimony Concerning Defense | ● Fingerprint on knife did not match defendant’s. |
Did the defendant testify at trial? | No |
Types of evidence at trial |
|
Type of Forensic Evidence |
|
Types of Flawed Forensics |
|
Brief Quote / Description of Testimony | While the direct examination provided incomplete information, the valid statistic regarding the included population was first provided during cross-examination. |
Identity of eyewitness |
|
Lineup Procedures |
|
Suggestive Procedures | Yes ● Victim not told attacker might not be in line-up ● Show-up properly conducted immediately following the incident and in its vicinity |
Quotes from testimony #1 | Officer recounted instructions to eyewitnesses: “As they come to view the lineup, I explained to them there’s going to be six individuals sitting on the other side of the one-way glass. If they recognize anybody, to tell me what number and under what circumstance” |
Unreliable Identification? | No |
Highest level reached | State Post Conviction |
Claims Raised During All Appeals and Postconviction |
|
Harmless Error Rulings |
|
Citations to judicial opinions | State v. Gonzalez, 265 A.D.2d 341 (N.Y. App. Div. 2 Dept. 1999) |