| First Name | Edward |
| Last Name | Green |
| Year of Conviction | 1989 |
| Year of Exoneration | 1990 |
| State of Conviction | District of Columbia |
| Trial, Bench Trial, or Guilty Plea | Trial |
| Type of Crime | Rape |
| Death Sentence | No |
| Gender of Exoneree | Male |
| Race of exoneree | Black |
| Juvenile | No |
| Types of evidence at trial |
|
| Type of Forensic Evidence |
|
| Types of Flawed Forensics |
|
| Brief Quote / Description of Testimony | Serology included Green, but before sentencing DNA testing excluded him and the conviction was reversed |
| Identity of eyewitness |
|
| Multiple eyewitnesses | 2 |
| Highest level reached | NR |