First Name | David |
Last Name | Ayers |
Year of Conviction | 2000 |
Year of Exoneration | 2011 |
State of Conviction | Ohio |
Trial, Bench Trial, or Guilty Plea | Trial |
Type of Crime | Murder |
Death Sentence | No |
Life / LWOP sentence | Life |
Gender of Exoneree | Male |
Race of exoneree | Black |
Juvenile | No |
Types of evidence at trial |
|
Jailhouse informant, Co-defendant, Incentivized Witness | J |
Highest level reached | FederalHabeas |
Claims Raised During All Appeals and Postconviction |
|
Harmless Error Rulings |
|
Citations to judicial opinions | State v. Ayers, 2002 WL 31031675 (Ohio App. 8 Dist.,2002) |