| First Name | Dale |
| Last Name | Brison |
| Year of Conviction | 1992 |
| Year of Exoneration | 1994 |
| State of Conviction | Pennsylvania |
| Trial, Bench Trial, or Guilty Plea | Trial |
| Type of Crime | Rape |
| Death Sentence | No |
| Gender of Exoneree | Male |
| Race of exoneree | Black |
| Juvenile | No |
| Type of Innocence Defense |
|
| Description / Quotes from Testimony Concerning Defense | ● Defendant’s mother testified defendant was at home at time of crime. Other siblings testified he has at home that day. |
| Did the defendant testify at trial? | Yes |
| Quotes from Exoneree Testimony | When asked if he committed the crime, he answered, “No, I didn’t.” |
| Types of evidence at trial |
|
| Type of Forensic Evidence |
|
| Types of Flawed Forensics |
|
| Identity of eyewitness |
|
| Suggestive Procedures | No ● Victim saw defendant on the street without police present – although, police did not follow up with any line-up procedure |
| Quotes from testimony #1 | Victim had “seen him on the streets of Oxford” before, prior to the assault. A few days after the assault, she then saw “the same guy that attacked me” in a group on the street near her apartment. |
| Unreliable Identification? | No Victim recalled seeing attacker’s face clearly and for 20 minutes. |
| Highest level reached | Appeal |
| Claims Raised During All Appeals and Postconviction |
|
| Harmless Error Rulings |
|
| Citations to judicial opinions | Commonwealth v. Brison, 618 A.2d 420 (PA. Super. 1992 |