| First Name | Cornelius |
| Last Name | Dupree |
| Year of Conviction | 1980 |
| Year of Exoneration | 2011 |
| State of Conviction | Texas |
| Trial, Bench Trial, or Guilty Plea | Trial |
| Type of Crime | Rape |
| Death Sentence | No |
| Gender of Exoneree | Male |
| Race of exoneree | Black |
| Juvenile | No |
| Did the defendant testify at trial? | No |
| Types of evidence at trial |
|
| Identity of eyewitness |
|
| Multiple eyewitnesses | 2 |
| Highest level reached | FederalHabeas |
| Claims Raised During All Appeals and Postconviction |
|
| Citations to judicial opinions | Dupree v. Quarterman, 2006 WL 3091598 (N.D.Tex. 2006) |