First Name | Clark Jerome |
Last Name | McMillan |
Year of Conviction | 1980 |
Year of Exoneration | 2002 |
Testing inculpated culprit | Cold Hit |
State of Conviction | Tennessee |
Trial, Bench Trial, or Guilty Plea | Trial |
Type of Crime | Rape |
Death Sentence | No |
Gender of Exoneree | Male |
Race of exoneree | Black |
Juvenile | No |
Type of Innocence Defense |
|
Description / Quotes from Testimony Concerning Defense | ● Defendant’s girlfriend testified that she was with him the entire night when the crime occurred. ● Defendant’s sister testified that defendant was at her house the entire night when he crime occurred. |
Did the defendant testify at trial? | No |
Types of evidence at trial |
|
Type of Forensic Evidence |
|
Types of Flawed Forensics |
|
Identity of eyewitness |
|
Multiple eyewitnesses | 2 |
Lineup Procedures |
|
Suggestive Procedures | Yes ● Suggestive remarks – told victims that they made arrest “based on their description” |
Unreliable Identification? | Yes ● Initial nonidentification |
Quotes from testimony #2 | Victim said in statement to police, “I couldn’t see very good because he made me put my jacket over my head.” She said she did not know if she could identify the attacker if she saw him. |
Highest level reached | FederalHabeas |
Claims Raised During All Appeals and Postconviction |
|
Citations to judicial opinions | McMillan v. Barksdale, 823 F.2d. 981 (6th Cir. 1987) |