First Name | Bruce |
Last Name | Nelson |
Year of Conviction | 1984 |
Year of Exoneration | 1991 |
Testing inculpated culprit | Non-Cold Hit |
State of Conviction | Pennsylvania |
Trial, Bench Trial, or Guilty Plea | Trial |
Type of Crime | Rape and Murder |
Death Sentence | No |
Life / LWOP sentence | Life |
Gender of Exoneree | Male |
Race of exoneree | Black |
Juvenile | No |
Types of evidence at trial |
|
Jailhouse informant, Co-defendant, Incentivized Witness | CD |
Examples of Non-Public or Corroborated Facts and Inconsistencies | ● Co-defendant was inculpated by DNA testing post-conviction |
Quotes from testimony #3 | No trial transcript obtained. |
Highest level reached | FederalHabeas |
Claims Raised During All Appeals and Postconviction |
|
Citations to judicial opinions | Nelson v. Fulcomer, 911 F.2d 928 (3d Cir. 1990) |