First Name | Anthony |
Last Name | Wright |
Year of Conviction | 1993 |
Year of Exoneration | 2016 |
Testing inculpated culprit | Cold Hit |
State of Conviction | Pennsylvania |
Trial, Bench Trial, or Guilty Plea | 2 Trials |
Type of Crime | Rape and Murder |
Life / LWOP sentence | Life without parole |
Gender of Exoneree | Male |
Race of exoneree | Black |
Juvenile | No |
Type of Innocence Defense |
|
Did the defendant testify at trial? | Yes |
Types of evidence at trial |
|
Were non-public facts alleged? | Yes |
Type of Forensic Evidence |
|
Interrogation Recorded | No - written confession statement |
Jailhouse informant, Co-defendant, Incentivized Witness | Two incentivized witnesses |