| First Name | Albert K |
| Last Name | Johnson |
| Year of Conviction | 1992 |
| Year of Exoneration | 2002 |
| Testing inculpated culprit | Cold Hit |
| State of Conviction | California |
| Trial, Bench Trial, or Guilty Plea | Trial |
| Type of Crime | Rape |
| Death Sentence | No |
| Gender of Exoneree | Male |
| Race of exoneree | Black |
| Juvenile | No |
| Types of evidence at trial |
|
| Identity of eyewitness |
|
| Highest level reached | FederalHabeas |
| Claims Raised During All Appeals and Postconviction |
|
| Citations to judicial opinions | People v. Johnson, 31 Cal.App.4th 1041 (Cal. App. 1 Dist. 1995) |