| First Name | A B |
| Last Name | Butler |
| Year of Conviction | 1983 |
| Year of Exoneration | 2000 |
| State of Conviction | Texas |
| Trial, Bench Trial, or Guilty Plea | Trial |
| Type of Crime | Rape |
| Death Sentence | No |
| Gender of Exoneree | Male |
| Race of exoneree | Black |
| Juvenile | No |
| Types of evidence at trial |
|
| Identity of eyewitness |
|
| Highest level reached | State Post Conviction |
| Claims Raised During All Appeals and Postconviction |
|
| Harmless Error Rulings |
|
| Citations to judicial opinions | Ex parte Butler, 884 S.W.2d 782 (Tex. Crim. App. 1994) |