First Name | Jonathan |
Last Name | Barr |
Year of Conviction | 1991 |
Year of Exoneration | 2011 |
Testing inculpated culprit | Cold Hit |
State of Conviction | Illinois |
Trial, Bench Trial, or Guilty Plea | Trial |
Type of Crime | Rape and Murder |
Death Sentence | No |
Gender of Exoneree | Male |
Race of exoneree | Black |
Juvenile | Yes |
Types of evidence at trial |
|
Type of Forensic Evidence |
|
Types of Flawed Forensics |
|
Jailhouse informant, Co-defendant, Incentivized Witness | CD |
Highest level reached | State Post Conviction |
Claims Raised During All Appeals and Postconviction |
|
Harmless Error Rulings |
|
Citations to judicial opinions | People v. Barr & |